Policies & Procedures
NOTE: gray links are to DOC files
| Section 1 | Directories |
| Current Year’s NCBEA Directory) (Update each year) | |
| NCBEA Past Presidents’ Current Addresses (Update each year) | |
| Past NCBEA Presidents and Convention Sites (Update each year) | |
| NCBEA Student Recognition Award Recipients (Update each year) | |
| State Directories (Update each year) |
| Section 2 | NCBEA Bylaws* |
| Section 3 | Administrative Board Member Duties * |
| President* | |
| President-Elect* | |
| Past President* | |
| Secretary* | |
| Treasurer* | |
| NCBEA Reps to NBEA Board* | |
| State Representatives* | |
| Student Representative* | |
| Newsletter Editor* |
| Section 4 | NCBEA Executive Board Checklists* |
| Section 5 | Committees |
| Current Year’s Committee Assignments | |
| Standing Committees | |
| General Policies Concerning Standing Committees* |
| Section 6 | Awards Committee*(Policies & Reports for 2 Years) |
| Section 7 | Budget Committee* (Policies & Reports for 2 Years) |
| Section 8 | Legislative Committee* (Policies & Reports for 2 Years) |
| Section 9 | Marketing/Linkages Committee* (Policies & Reports for 2 Years) |
| Section 10 | Membership Committee* (Policies & Reports for 2 Years) |
| Section 11 | Nominating Committee*(Policies & Reports for 2 Years) |
| Section 12 | Program of Work Committee* (Policies & Reports for 2 Years) |
| Section 13 | Publications Committee* (Policies & Reports for 2 Years) |
| Section 14 | Strategic Planning Committee* (Policies & Reports for 2 Years) |
| Section 15 | Special Committees* (Policies & Reports for 2 Years) |
| Section 16 | Financial Policy*(Policies & Reports for 2 Years) |
| Section 17 | Newsletter Policy*(Policies & Reports for 2 Years) |
| Section 18 | Program of Work/Strategic Plan (Update each year) |
| Section 19 | Administrative Board Minutes (2 years) |
| Section 20 | Business Meeting Minutes (2 years) |
| Section 21 | President’s Reports (2 years) |
| Section 22 | Treasurer’s Reports (2 years) |
| Section 23 | NCBEA Representatives Reports (2 years) |
| Section 24 | State Representatives Reports 2 years) |
| Section 25 | Student Representative’s Reports (2 years) |
| Section 26 | Correspondence |
| Section 27 | NBEA Membership Reports (2 years) |
| Section 28 | Miscellaneous Reports (2 years) |
| Section 29 | Convention Handbook* (Policies & Reports for 2 Years) |
| Section 30 | Leadership Workshop/Open Forum* (Policies & Reports for 2 Years) |
*Denotes Policies & Procedures (Content may only be modified with approval of Administrative Board. Pages should not be removed.)







